RIBBON 45 OC | SPECS & GENERAL ARRANGEMENT
| Length overall | 13.79M - 45' 2" | ![]() |
| Beam overall | 3.92M - 12' 9" | |
| Draft | 0.73M - 2' 40" | |
| Airdraft | 1.87M - 6' 1" | |
| Material | Injection Composite | |
| Fresh water | 320L | |
| Black/grey water | 100L | |
| Fuel | 1600L | |
| Engine | 2x Cummins QSC 600 hp | |
| Waterjets | Rolls Royce Kamewa | |
| Max. speed | 43 knots | |
| Classification | CE-Category B | |
| Naval architecture | Vripack |

